Step 1: Prepare Your Dog
Have your dog stand squarely on all four legs, with their head up and looking straight ahead. Make sure your dog is relaxed but standing naturally.
Step 2: Measure the Back Length
Using a soft measuring tape, measure from the base of your dog’s neck—where the neck joins the body—to the base of the tail—where the tail meets the body. This measurement is your dog’s back length and determines the coat size.
Step 3: Choose the Right Size
Dog coats typically come in even sizes from 8″ to 28″, with 11″ and 13″ being the only exceptions.
- Dogs with tails held high (like Jack Russell Terriers or Dobermans) and a slim build: round down to the nearest size.
- Dogs with tails down and a slightly heavier build: round up to the nearest size.
- Narrow-bodied or short-legged dogs (up to 18″): consider specialized coats, like the Dachshund Coat.


Tips for Accurate Dog Coat Sizing:
- Compare your measurement with our sizing chart, not just your dog’s breed average.
- Measure twice to be sure.
- Have someone help hold the dog still if needed.
Use the breed size chart below to help determine the right coat size for your dog.
Note: all sizes are approximate, to make sure your coat fits, we always recommend measuring the dog yourself!)
| Breed | Approximate Coat Size (from base of neck to base of tail) |
|---|---|
| Airedale | 22, 24 |
| Am Staff | 20, 22 |
| Aussie | 20, 22, 24 |
| Australian Cattle Dog (Blue Heeler) | 18, 20 |
| Australian Terrier | 14 |
| Basenji | 13, 14, 16 |
| Basset Hound | 20-22 |
| Beagle | 14, 16, 18 |
| Bedlington | 18 |
| Bichon | 12, 13, 14 |
| Bloodhound | 26, 28 |
| Border Collie | 20, 22 |
| Border Terrier | 12, 13, 14 |
| Boston Terrier | 12, 13, 14 |
| Bouvier | 26-28 |
| Boxer | 20, 22, 24 |
| Briard | 26-28 |
| Brittany | 18, 20 |
| Brussels Griffon | 12, 13 |
| Bull Terrier | 18, 20 |
| Bull Terrier (Min) | 16 |
| English Bulldog | 17, 19 |
| Bulldog (American) | 24 |
| Cairn Terrier | 12, 13, 14 |
| Cavalier | 12, 13, 14 |
| Ches Bay Ret | 24-26 |
| Chihuahua | 8, 10, 12 |
| Chinese Crested | 12, 13, 14 |
| Cocker | 14, 16, 18 |
| Corgi (Cardigan) | 20, 22 |
| Corgi (Pembroke) | 16, 18 |
| Dachshund | 12, 13, 14, 16, 18 |
| Dalmation | 22, 24, 26 |
| Deerhound | 32, 34 |
| Doberman | 22, 24, 26 |
| Fox Terrier | 14, 16 |
| Fox Terrier (Toy) | 8, 10 |
| Foxhound | 24-26 |
| French Bulldog | 12, 13, 14, 16 |
| German Pinscher | 14, 16 |
| German Shepherd | 26, 28 |
| German Shorthair Pointer | 20, 22, 24 |
| Giant Schnauzer | 24-26 |
| Golden Retriever | 24, 26, 28 |
| Gordon Setter | 26 |
| Great Dane | 32, 34 |
| Great Pyrenees | 32 |
| Greyhound | 26-28 |
| Havanese | 14, 16 |
| Ibizan | 22, 24 |
| Irish Setter | 26-28 |
| Irish Wolfhound | 34 |
| Italian Greyhound | 13, 15, 16 |
| Jack Russell | 12, 13, 14, 16 |
| Japanese Chin | 12, 13, 14 |
| Labrador Ret | 22, 24, 26 |
| Lhasa Apso | 12, 13, 14 |
| Maltese | 12, 13, 14 |
| Manchester Terrier | 13, 14, 16 |
| Mastiff (Bull) | 26, 28 |
| Mastiff (English) | 32, 34 |
| Min Pin | 8, 10, 12 |
| Newfoundland | 32 |
| Norfolk Terrier | 12, 13 |
| Norwich | 12, 13 |
| Otter Hound | 26, 28 |
| Papillon | 12, 13 |
| PBGV | 20, 22 |
| Pekingese | 12, 13, 14 |
| Pharoah Hound | 24 |
| Pit Bull | 20, 22, 24 |
| Pomeranian | 10, 12, 13 |
| Poodle (min) | 12, 13, 14 |
| Poodle (Standard) | 22-24 |
| Poodle Toy | 8-10 |
| Pug | 12, 13, 14 |
| Rat Terrier (Standard) | 13, 14 |
| Rat Terrier (Toy) | 10 |
| Rhodesian Ridgeback | 24, 26, 28 |
| Rottweiler | 24, 26, 28 |
| Saluki | 24 |
| Schipperke | 12 |
| Schnauzer (Giant) | 24-26 |
| Schnauzer (Min) | 12 |
| Schnauzer (Standard) | 18 |
| Scottie | 12-14 |
| Setter (English) | 24 |
| Setter (Gordon) | 24, 26 |
| Setter (Irish) | 24, 26 |
| Sheltie (Mini) | 13, 14 |
| Sheltie (Standard) | 16, 18 |
| Shih Tzu | 12, 13, 14 |
| Silky Terrier | 12, 13, 14 |
| Springer | 20-22 |
| Staffordshire Bull | 16, 18 |
| Sussex Spaniel | 18, 20, 22 |
| Vizsla | 18, 20 |
| Weimaraner | 24, 26 |
| Westie | 12, 13, 14 |
| Wheaton Terrier | 18, 20, 22 |
| Whippet | 18, 20, 22 |
| Wolfhound | 32, 34 |
| Yorkie | 8, 10, 12, 13 |
